EZOIC SERVICE PRIVACY POLICY
loyalty-programs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Goldbach Group AG | | |
Novatiq limited | | |
Inskin Media LTD | | |
Little Big Data sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Gamned | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Rockabox Media Ltd t/a Scoota | | |
Appush Technologies | | |
PRECISO SRL | | |
CITISERVI EUROPE, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
netzeffekt GmbH | | |
TabMo SAS | | |
SMADEX, S.L.U. | | |
Eulerian Technologies | | |
Next Media SRL | | |
Duration Media, LLC. | | |
3Q nexx GmbH | | |
streaMonkey GmbH | | |
Dentsu London Limited | | |
dataXtrade GmbH | | |
ADWAYS SAS | | |
Appier PTE Ltd | | |
Snigel Web Services Limited | | |
Alkimi | | |
NetSuccess, s.r.o. | | |
Madison Logic, Inc. | | |
glomex GmbH | | |
Adelaide Metrics Inc | | |
Playwire LLC | | |
Flexoffers.com, LLC | | |
Ensighten | | |
Skoiy | | |
Celtra, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Sitewit Corp | | |
AcuityAds Inc. | | |
Schober Information Group Deutschland GmbH | | |
Nativery Srl | | |
Mediavine, Inc. | | |
TOPBOX Inc. | | |
ID Ward Ltd | | |
Venatus Media Limited | | |
Dynata LLC | | |
Triple13 Ltd | | |
Yieldlove GmbH | | |
One Tech Group GmbH | | |
First-id | | |
CIBLECLIC | | |
Kueez Entertainment Ltd. | | |
Fyber | | |
Clipcentric, Inc. | | |
Adtarget Teknoloji A.S. | | |
Mobfox US LLC | | |
Dataseat Ltd | | |
Alliance Gravity Data Media | | |
ADMAX | | |
OneFootball GmbH | | |
42 Ads GmbH | | |
Mirando GmbH & Co KG | | |
Adsolutions BV | | |
Platform161 B.V. | | |
ADman Interactive SLU | | |
Rich Audience Technologies SL | | |
onlineumfragen.com GmbH | | |
Synamedia | | |
I.R.V. D.O.O. | | |
Questpass Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TargetVideo GmbH | | |
Impactify SARL | | |
adality GmbH | | |
Project Agora Ltd | | |
Teroa S.A. | | |
Hybrid Adtech GmbH | | |
A.Mob | | |
OnAudience Ltd | | |
BidMachine Inc. | | |
Terminus Software Inc. | | |
Solution coupons | | |
Unruly Group LLC | | |
Sizmek by Amazon | | |
Adacado Technologies Inc. (DBA Adacado) | | |
giosg.com Oy | | |
LiveRamp | | |
Protected Media LTD | | |
vitrado GmbH | | |
Digital Squad | | |
Relevant Digital Oy | | |
smartclip Europe GmbH | | |
Petal Ads | | |
Programatica de publicidad S.L. | | |
INFOnline GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Wunderkind Corporation | | |
Between Exchange | | |
Publica LLC | | |
Voxnest Inc | | |
Bidtellect, Inc | | |
AdTiming Technology Company Limited | | |
Cint AB | | |
GeoProve Limited | | |
Basis Global Technologies, Inc. | | |
plista GmbH | | |
Verve Group Europe GmbH | | |
twiago GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Demandbase, Inc. | | |
Hearts and Science München GmbH | | |
MetrixLab Nederland B.V. | | |
Alphonso Inc | | |
INVIBES GROUP | | |
INNITY | | |
SoundCast | | |
Adventure Media | | |
Infolinks Media, LLC | | |
Vibrant Media Limited | | |
Artefact Deutschland GmbH | | |
Adssets AB | | |
video intelligence AG | | |
Bring! Labs AG | | |
freenet DLS GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NoBid, Inc. | | |
Opt Out Advertising B.V. | | |
: Tappx | | |
Kubient Inc. | | |
Smart Adserver | | |
Gemius SA | | |
Sportradar AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Delta Projects AB | | |
Arcspire Limited | | |
AdsWizz Inc. | | |
Seznam.cz, a.s. | | |
Digital East GmbH | | |
Placense Ltd | | |
umlaut communication gmbh | | |
AdInMo LTD | | |
Targetspot Belgium SPRL | | |
Adtriba GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Flashtalking, Inc. | | |
Meson Mediation LLC | | |
AddApptr GmbH | | |
Near Intelligence | | |
InMobi Pte Ltd | | |
Papirfly AS | | |
admetrics GmbH | | |
BidTheatre AB | | |
Factor Eleven GmbH | | |
Nielsen International SA | | |
BYTEDANCE PTE. LTD. | | |
McCann Discipline LTD | | |
CHEQ AI TECHNOLOGIES | | |
PubWise, LLLP | | |
Allegro sp. z o.o. | | |
Axiom Media Connect | | |
Adikteev | | |
Open Web Technologies Ltd | | |
RevX | | |
Smaato, Inc. | | |
Mobsuccess | | |
Discover-Tech ltd | | |
THE LINEA 1 MKT SL | | |
Wizaly | | |
Exactag GmbH | | |
TrueData Solutions, Inc. | | |
Realytics | | |
Readpeak Oy | | |
Polar Mobile Group Inc. | | |
Stream Eye OOD | | |
Kameleoon SAS | | |
Vyde Ltd. | | |
Playhill Limited | | |
Bombora Inc. | | |
ADUX | | |
Piano Software Inc. | | |
Cookie Market LTD | | |
Kiosked Ltd | | |
CentralNic Poland sp. z o.o. | | |
NextRoll, Inc. | | |
Bucksense Inc | | |
UberMedia, Inc. | | |
Skimbit Ltd | | |
bam! interactive marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Jaduda GmbH | | |
VUUKLE DMCC | | |
ArtChaos s.r.o. | | |
Netpoint Media GmbH | | |
Telefonica Moviles España S.A.U | | |
Zeit Agency ApS | | |
BeeswaxIO Corporation | | |
Dynamic 1001 GmbH | | |
THE NEWCO S.R.L. | | |
Reliz LTD | | |
Sonobi, Inc | | |
Kairos Fire | | |
MUSO TNT LIMITED | | |
digitalAudience B.V. | | |
Opti Digital SAS | | |
TMT Digital Inc | | |
Hubvisor | | |
MediaMath, Inc. | | |
Betgenius Ltd | | |
Ask Locala | | |
BCOVERY SAS | | |
ARMIS SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
EDGE NPD Sp. z o.o. | | |
Avantis Video Ltd | | |
Seven Technologies S.L. | | |
Yahoo EMEA Limited | | |
Beaconspark Ltd | | |
Click Tech Limited | | |
NAG SA | | |
Frii ApS | | |
Confiant Inc. | | |
Epom Ltd. | | |
Content Ignite | | |
Outbrain UK Ltd | | |
Signal Digital Inc. | | |
Boldwin LTD | | |
Videobyte Inc | | |
Experian LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Media Square | | |
DNA-I.COM | | |
Onfocus (Adagio) | | |
Anteriad, LLC | | |
ID5 Technology Ltd | | |
SMARTSTREAM.TV GmbH | | |
NEXD | | |
CleverPush GmbH | | |
Justpremium BV | | |
Yieldmo, Inc. | | |
xpln.ai SAS | | |
Attributy | | |
Blue | | |
Luna Media Group LLC | | |
Dentsu A/S | | |
Madington | | |
Threedium | | |
Hivestack Inc. | | |
Traffective GmbH | | |
Golden Bees | | |
Keymantics | | |
Webgains GmbH | | |
IPONWEB GmbH | | |
Samba TV, Inc. | | |
Truvid Inc. | | |
SmartFrame Technologies Ltd | | |
AdColony, Inc. | | |
Adlane LTD | | |
PROXISTORE | | |
AdGear Technologies, Inc. | | |
emetriq GmbH | | |
Arrivalist Co. | | |
Adnuntius AS | | |
adsquare GmbH | | |
Adtelligent Inc. | | |
GlobalWebIndex | | |
Commanders Act | | |
EXADS | | |
United Internet Media GmbH | | |
Opera Software Ireland Limited | | |
Agate Systems Limited | | |
PIXFUTURE MEDIA INC. | | |
SINGLESPOT SAS | | |
Innovid LLC | | |
Oracle Data Cloud - Moat | | |
Tri-table Sp. z o.o. | | |
Footballco Media Limited | | |
Seeding Alliance GmbH | | |
1000mercis (Numberly) | | |
The MediaGrid Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Bmind a Sales Maker Company, S.L. | | |
Sub2 Technologies Ltd | | |
iProspect GmbH | | |
Bertelsmann Data Service GmbH | | |
AdView | | |
OnProspects Ltd | | |
Taboola Europe Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Smartology Limited | | |
Frameplay Corporation | | |
Amazon Advertising | | |
Cazamba Serviços de Internet Ltda | | |
Doceree UK Limited | | |
Lupon Media | | |
Fifty Technology Limited | | |
MARKETPERF CORP | | |
YieldLift LLC | | |
Weborama | | |
Online Advertising Network Sp. z o.o. | | |
Bababam | | |
REMAILME | | |
The Trade Desk | | |
Nativo, Inc. | | |
DeepIntent, Inc. | | |
Newsroom AI Ltd | | |
adrule mobile GmbH | | |
HUMAN | | |
Relay42 Netherlands B.V. | | |
Viewdeos 2015 LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Extreme Reach, Inc | | |
Epsilon | | |
mainADV Srl | | |
ad6media | | |
Sqreem Technologies Private Limited | | |
Microsoft Advertising | | |
audio content & control GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pelmorex Corp. | | |
Magnite, Inc. (Outstream) | | |
VGI CTV, Inc | | |
Sojern, Inc. | | |
Score Media Group GmbH & Co. KG | | |
ADventori SAS | | |
Crimtan Holdings Limited | | |
Brandhouse/Subsero A/S | | |
MADVERTISE MEDIA | | |
Market Resource Partners LLC | | |
BidBerry SRL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Telecoming S.A. | | |
Blue Billywig Group BV | | |
ADITION (Virtual Minds GmbH) | | |
Lotame Solutions, inc | | |
usemax advertisement (Emego GmbH) | | |
Good-Loop Ltd | | |
ARKHEUS | | |
Adform A/S | | |
EMX Digital, Inc. | | |
SpotX, Inc | | |
Adverticum cPlc. | | |
Zoomd Ltd. | | |
InsurAds Technologies SA. | | |
Sayollo Media LTD | | |
ADFI MEDIA SL | | |
Avocet Systems Limited | | |
VECTAURY | | |
Dable Inc. | | |
Livewrapped AB | | |
SelectMedia International LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Kargo Global Inc. | | |
Covatic Ltd | | |
M32 Connect Inc | | |
Integral Ad Science, Inc. | | |
Cavai AS & UK | | |
IQM CORPORATION | | |
Simplifi Holdings Inc | | |
AUDIOMOB LTD | | |
RevJet | | |
Watch Fantom Inc. AKA CatapultX | | |
ividence | | |
travel audience GmbH | | |
B2B Media Group GmbH | | |
Sirdata Cookieless | | |
IPSOS MORI UK LTD | | |
Evorra Ltd | | |
PIA Advertising GmbH | | |
Audience Solutions S.A. | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Rakuten Marketing LLC | | |
Aarki, Inc. | | |
Monet Engine Inc | | |
IVO Media Ltd | | |
communicationAds GmbH & Co. KG | | |
MISSENA | | |
Blue Media Services LTDA | | |
Neustar, Inc., a TransUnion company | | |
TIMEONE PERFORMANCE | | |
MyTraffic | | |
Pressboard Media Inc | | |
Roku Advertising Services | | |
YOC AG | | |
Localsensor B.V. | | |
ViewPay | | |
Spoods GmbH | | |
Mediasmart Mobile S.L. | | |
MNTN | | |
Bandsintown Amplified LLC | | |
retailAds GmbH & Co. KG | | |
Insticator, Inc. | | |
Parrable, Inc. | | |
Ein Rad AB | | |
Smart Analytics SL | | |
MGID Inc. | | |
Jampp LTD | | |
LinkedIn Ireland Unlimited Company | | |
Underdog Media LLC | | |
MPX GmbH | | |
Ströer SSP GmbH (DSP) | | |
adnanny.com SLU | | |
Sonic Odeeo ltd | | |
QuantumCast digital GmbH | | |
BRICKS | | |
DEFINE MEDIA GMBH | | |
Notify | | |
Cuebiq | | |
Bidstack Limited | | |
Kairion GmbH | | |
AudienceRun corp | | |
Criteo SA | | |
ADSOCY | | |
Ermes | | |
VRTCAL Markets Inc | | |
AWIN AG | | |
Sharethrough, Inc | | |
1plusX AG | | |
7Hops.com Inc. (ZergNet) | | |
KUPONA GmbH | | |
Kwanko | | |
DistroScale, Inc. | | |
socoto gmbh & co. kg | | |
TypeA Holdings Ltd | | |
Duplo Media AS | | |
Media16 ltd | | |
VIADS ADVERTISING S.L. | | |
Vidcrunch LLC | | |
Converto AG | | |
Alphalyr SAS | | |
Quality Media Network GmbH | | |
Lucid Holdings, LLC | | |
Smile Wanted Group | | |
OneTag Limited | | |
AirGrid LTD | | |
QUARTER MEDIA GmbH | | |
Salestring ApS | | |
Sublime | | |
Zemanta Inc. | | |
Adevinta Spain S.L.U. | | |
Reset Digital Europe Ltd | | |
SunMedia | | |
Anzu Virtual Reality LTD | | |
AAX LLC | | |
adbility media GmbH | | |
Ad Alliance GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hurra Communications GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Oracle Advertising | | |
Zeta Global | | |
Verasity Limited | | |
LightBox TV | | |
Intercept Interactive Inc. dba Undertone | | |
Pubfinity LLC | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
Resono B.V. | | |
Roq.ad Inc. | | |
Permutive Limited | | |
Triapodi Ltd. | | |
Sonares GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smartclip Hispania S.L. | | |
SoD ScreenOnDemand GmbH | | |
Quantcast | | |
StackAdapt | | |
Proxi.cloud sp. z o.o. | | |
Blis Global Limited | | |
AntVoice | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
Showheroes SE | | |
Revcontent, LLC | | |
agof studies | | |
Brand Metrics Sweden AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Vidazoo Ltd | | |
OpenX | | |
Semasio GmbH | | |
Connatix Native Exchange Inc. | | |
Global Media Group Services Limited | | |
Tangoo S.R.L. | | |
Teavaro | | |
Quadrant Global Pte Ltd | | |
Live Data Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
UniCredit S.p.A. | | |
MEDIAMETRIE | | |
Wagawin GmbH | | |
Airnow Media Ltd | | |
Xandr, Inc. | | |
Permodo GmbH | | |
Audiencerate LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Hashtag Labs Inc. | | |
Google Advertising Products | | |
belboon GmbH | | |
Adkernel LLC | | |
N.Rich Technologies Inc. | | |
Seenthis AB | | |
Next Millennium Media INC | | |
Ogury Ltd. | | |
Seedtag Advertising S.L | | |
BLIINK SAS | | |
Ströer Digital Media GmbH | | |
PubMatic, Inc | | |
Nielsen Media Research Ltd. | | |
Samsung Ads | | |
Neodata Group srl | | |
Pinpoll GmbH | | |
Holid AB | | |
MiQ Digital Ltd | | |
cynapsis interactive GmbH | | |
Konodrac S.L. | | |
Tapjoy, Inc. | | |
AdTheorent, Inc | | |
Audience Network | | |
SheMedia, LLC | | |
Radio Net Media Limited | | |
TF1 PUBLICITE | | |
Sirdata | | |
Welect GmbH | | |
Mobilewalla, Inc. | | |
PIXIMEDIA | | |
eBay Inc | | |
RTB House S.A. | | |
DIGITEKA Technologies | | |
ShareThis, Inc | | |
Always-Computing SAS | | |
Better Ads GmbH | | |
Jetpack Digital LLC | | |
Adhese | | |
Dailymotion SA | | |
Online Solution | | |
Comcast International France SAS | | |
VLYBY Digital GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Evolution Technologies Inc. | | |
Habu | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
Emerse Sverige AB | | |
NEORY GmbH | | |
Adludio Ltd. | | |
Adxperience SAS | | |
Sovrn Holdings Inc | | |
Performax.cz, s.r.o. | | |
YouGov | | |
AiCreo S.r.l. | | |
Onesoon Limited t/a Adalyser | | |
Telefonica de España S.A.U | | |
Onnetwork Sp. z o.o. | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
Mediakeys Platform | | |
MindTake Research GmbH | | |
Cluep LLC | | |
BIDSWITCH GmbH | | |
Internet BillBoard a.s. | | |
Turk Telekom | | |
PML Innovative Media | | |
Pulse Innovations Limited | | |
Improve Digital | | |
AuDigent | | |
Acxiom | | |
WebMedia | | |
Snapsort Inc., operating as Sortable | | |
On Device Research Limited | | |
Marfeel Solutions, SL (Compass) | | |
Redbranch, Inc dba Fraudlogix | | |
Visarity Technologies GmbH | | |
LiveIntent Inc. | | |
Adjust Digital A/S | | |
dpa-infocom GmbH | | |
zeotap GmbH | | |
Pure Local Media GmbH | | |
GeoEdge | | |
Octave IP Limited | | |
Adex (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
DynAdmic | | |
Browsi | | |
Brand Advance Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
mediarithmics SAS | | |
Quantyoo GmbH & Co. KG | | |
congstar GmbH | | |
Ströer SSP GmbH (SSP) | | |
Go.pl sp. z o.o. | | |
Baidu USA | | |
AdServing Factory srl | | |
EXOCLICK, S.L. | | |
Marfeel Solutions, SL | | |
BILENDI SA | | |
Dentsu Italia SpA | | |
Automattic Ads | | |
Caroda s.r.o. | | |
Italiaonline S.p.A. | | |
AlgoriX Technology Pte. Ltd., | | |
adbalancer Werbeagentur GmbH | | |
Synkd Ltd. | | |
Clipr | | |
Gamesight Inc | | |
Jellyfish France | | |
LoopMe Limited | | |
Impact Tech Inc. | | |
Nubo LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BusinessClick | | |
Arkeero | | |
Unicredit BankAustria AG | | |
SmartyAds Inc. | | |
Justtag Sp. z o.o. | | |
Objective Partners BV | | |
Brid Video DOO | | |
Viznet | | |
Claritas LLC | | |
A Million Ads | | |
WebAds B.V | | |
Azerion Holding B.V. | | |
adhood.com | | |
SpearAd GmbH | | |
Natexo Spain | | |
The Kantar Group Limited | | |
INVIDI technologies AB | | |
TX Group AG | | |
KÖNIGSTEINER digital GmbH | | |
Comscore B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
Somplo Ltd | | |
The Ozone Project Limited | | |
ANINPRO-CREATIVE, S.L. | | |
XAD spoteffects GmbH | | |
Magnite, Inc. | | |
Hybrid Theory Global Ltd | | |
Magnite CTV, Inc. | | |
Smart Traffik | | |
AA INTERNET-MEDIA Ltd | | |
Publicis Media GmbH | | |
Ezoic Inc. | | |
Kayzen | | |
AudienceProject Aps | | |
ADRENALEAD | | |
crossvertise GmbH | | |
Bidmatic Inc | | |
Accorp Sp. z o.o. | | |
Passendo Aps | | |
AdSpirit GmbH | | |
Dianomi PLC | | |
ADTTRIBUTION LLC | | |
Arpeely Ltd. | | |
Offerista Group GmbH | | |
Apester Ltd | | |
Mars Media Group | | |
BSmartData GmbH | | |
Unblockia SL | | |
Majime Mamori LTD | | |
Knorex | | |
Fandom, Inc. | | |
lead alliance GmbH | | |
Listonic Sp. z o.o. | | |
Bannerflow AB | | |
Firstlead GmbH (ADCELL) | | |
Adverty AB (publ) | | |
FUNKE Digital GmbH | | |
33Across | | |
Nano Interactive Group Ltd. | | |
Viafoura Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Vidoomy Media SL | | |
Admixer EU GmbH | | |
EASYmedia GmbH | | |
Jivox Corporation | | |
152 Media LLC | | |
Tredia Solutions SL | | |
Strossle International AB | | |
Index Exchange, Inc. | | |
Effiliation / Effinity | | |
Moloco, Inc. | | |
C WIRE AG | | |
Media.net Advertising FZ-LLC | | |
Salesforce.com, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Emodo, Inc. | | |
Blockthrough, Inc. | | |
Ingenious Technologies AG | | |
Norstat AS | | |
Rezonence Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdDefend GmbH | | |
Brave People Ltd. | | |
Amnet GmbH | | |
Silverbullet Data Services Group | | |
JS Web Production | | |
Pexi B.V. | | |
CASTOOLA D.O.O. | | |
Cloud Technologies S.A. | | |
Permutive Technologies, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
GfK SE | | |
6Sense Insights, Inc. | | |
iPROM | | |
adWMG | | |
Refine Direct Srl | | |
Adloox SA | | |
Near Intelligence Pte. Ltd. | | |
Timehop, Inc. | | |
Audiohook Corporation | | |
TAPTAP Digital SL | | |
Nexx360 | | |
FRVR Limited | | |
uppr GmbH | | |
Mobkoi Ltd | | |
Captify Technologies Limited | | |
Rockerbox, Inc | | |
Opinary GmbH | | |
Skaze | | |
Clinch Labs LTD | | |
Realeyes OU | | |
BotTalk UG (haftungsbeschränkt) | | |
INIS sp. zo.o. | | |
wetter.com GmbH | | |
ucfunnel Co., Ltd. | | |
Happydemics | | |
ETARGET SE | | |
Gamoshi Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Beachfront Media LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Adnami Aps | | |
ConnectAd Realtime GmbH | | |
FeedAd GmbH | | |
Bannernow, Inc. | | |
GADSME | | |
INFINIA MOBILE S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
BEINTOO SPA | | |
Adpone SL | | |
Eyeota Pte Ltd | | |
advanced store GmbH | | |
ShowHeroes SRL | | |
LifeStreet Corporation | | |
Audienzz AG | | |
SPORTORITY UK LTD | | |
NEURAL.ONE | | |
Query Click Limited | | |
Maximus Live LLC | | |
BeOp | | |
NumberEight Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Hillside (Sports) GP Limited | | |
Advisible AB | | |
GumGum, Inc. | | |
ShinyStat S.p.a. | | |
